Yash Papers Limited
Home | About us | Products | Investors | Careers | Dealer Network | Links | R&D | Contact us | Dealer Login

Yash Papers installs air pump instead of ODS pump successfully in Caustisizer.

Yash Papers saves power and steam by improving digester efficiency and install VFD on MC pumps.

Yash Papers creates ETP park with successful fish and vegetables growth in treated effluent water.

Ashmoh cement team installs 500 Kg/ day cement pilot plant.

QCS installation gets under way in Paper Machine 1 & Paper Machine 3

Operation Tejaswa launched with ambitions energy conservation targets.

Electrical team installs auto power back up system in case of emergency power failure.

R&D team improves gloss & reduces fluff generation for better printability on bleached grade.

R&D team develops special grade of colored paper Yellow and Pink shades.

Team Yash gets orders for new paper bag products (KBP). Internal trials ensure carrying capacity of up to 6 Kgs in individual bags.

Major improvements made by maintenance team to reduce down time in digester.

Paper Machine team reduces sizing chemical consumption and improves steam and power efficiency on all machines.

Operation Amrit Arjan (TPM) launches ‘Planned Maintenance Pillar’ and makes Paper Machine 1 as Manager Model Machine.

 
Color Papers
We manufacture below mentioned varieties under color paper.
POR - Poster Orange Ribbed
PYR - Poster Yellow Ribbed
PYP - Poster Yellow Plain
PPP - Poster Pista Plain
PPR - Poster Pista Ribbed
GDP - Golden Deluxe Plain
GDR - Golden Deluxe Ribbed
GSP - Golden Super Deluxe Plain
GSR - Golden Super Deluxe Ribbed
 
Salient Features Usages
- Color according to customer demand
- Machine Glazed
- ROH/FDA  Approved
- Agro Based
- GSM Range 40 to 100
- Available in Reels and Sheets
- Food packaging
- Goods Packaging
- Gift Wrapping
- Envelopes
- Back to School covers
- Fruits Wrapping
 
Technical Specifications
  For POR/PYR/PYP/PPP/PPR
Parameter Unit
(min/max)
 
Grammage g/m2 40 50 60 70 80 90 100
GSM Variation ±% 5 5 5 5 5 5 5
Caliper mm 0.06 0.06 0.07 0.09 0.1 0.12 0.13
Bulk cc/gm 1.25 1.20 1.17 1.29 1.25 1.33 1.30
Burst Strength kg/cm2 0.64 0.8 0.96 1.12 1.28 1.44 1.6
Burst Factor   16 16 16 16 16 16 16
Burst Index KPam2/g 1.57 1.57 1.57 1.57 1.57 1.57 1.57
Tear Factor   45 45 45 45 45 45 45
Tear Index mNm2/g 4.41 4.41 4.41 4.41 4.41 4.41 4.41
Tensile Strength kg/15mm 2 2 2 2 2 2 2
Breaking Length Meter 3335 2668 2224 1906 1668 1482 1334
Cobb 60-Sec g/m2 34 34 34 34 34 34 34
Ash % 5 5 5 5 5 5 5
PH Value   <5.5 <5.5 <5.5 <5.5 <5.5 <5.5 <5.5
 
  For GDP/GDR
Parameter Unit
(min/max)
 
Grammage g/m2 28 32 40 50 60 70 80 90 100
GSM Variation ±% 5 5 5 5 5 5 5 5 5
Caliper mm 0.04 0.04 0.06 0.06 0.07 0.09 0.09 0.12 0.13
Bulk cc/gm 1.43 1.25 1.50 1.20 1.17 1.29 1.13 1.33 1.30
Burst Strength kg/cm2 0.50 0.57 0.72 1.00 1.20 1.40 1.60 1.80 2.00
Burst Factor   18 18 18 20 20 20 20 20 20
Burst Index KPam2/g 1.77 1.77 1.77 1.96 1.96 1.96 1.96 1.96 1.96
Tear Factor   45 45 45 50 50 50 50 50 50
Tear Index mNm2/g 4.41 4.41 4.41 4.91 4.91 4.91 4.91 4.91 4.91
Tensile Strength kg/15mm 2 2 2 2.5 2.5 2.5 2.5 2.5 2.5
Breaking Length Meter 4765 4169 3335 3335 2780 2382 2085 1853 1668
Cobb 60-Sec g/m2 34 34 34 38 38 38 38 38 38
PH Value   5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
 
  For GSP/GSR
Parameter Unit
(min/max)
 
Grammage g/m2 28 32 40 50 60 70 80 90 100
GSM Variation ±% 5 5 5 5 5 5 5 5 5
Caliper mm 0.04 0.04 0.06 0.06 0.07 0.09 0.1 0.12 0.13
Bulk cc/gm 1.43 1.25 1.50 1.20 1.17 1.29 1.25 1.33 1.30
Burst Strength kg/cm2 0.50 0.57 0.72 1.00 1.20 1.40 1.60 1.80 2.00
Burst Factor   18 18 18 20 20 20 20 20 20
Burst Index KPam2/g 1.77 1.77 1.77 1.96 1.96 1.96 1.96 1.96 1.96
Tear Factor   65 65 65 70 70 70 70 70 70
Tear Index mNm2/g 6.38 6.38 6.38 6.87 6.87 6.87 6.87 6.87 6.87
Tensile Strength kg/15mm 2.2 2.2 2.2 2.8 2.8 2.8 2.8 2.8 2.8
Breaking Length Meter 5241 4586 3669 3736 3113 2668 2335 2075 1868
Cobb 60-Sec g/m2 34 34 34 38 38 38 38 38 38
PH Value   5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
 

Home | About us | Products | Investors | Careers | Dealer Network | Links | R&D | Contact us
© 2010-11 - YashPaper Mills in India